| Steel | Aluminum |
Optional Gasket Number |
Optional Bolt Kit Number |
Cover Bolt Pattern |
Chevrolet & GM Car Applications |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Buick 1984-87 Grand National with 8.5" Ring Gear |
| S9190 | S0013 | S0001 | 10 Bolt | Chevy/GM 1964-72 Intermediates | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Chevy/GM 1964-72 Intermediates |
| S4787 | S0014 | S0002 | 12 Bolt | Chevy/GM 1964-72 Intermediates | |
| S9584 | S0014 | S0002 | 12 Bolt | Chevy/GM 1964-72 Intermediates | |
| S4786 | S0013 | S0001 | 10 Bolt | Chevy/GM 1964-95 Intermediates (all A-B-C-G-K-O axles) | |
| S9583 | S5078 | S0013 | S0001 | 10 Bolt | Chevy/GM 1964-95 Intermediates (all A-B-C-G-K-O axles) |
| S9072 | S0010 | S0001 | 10 Bolt | Chevy/GM 1976-88 Intermediates | |
| S4786 | S0013 | S0001 | 10 Bolt | Camaro 1965-71 | |
| S9583 | S5078 | S0013 | S0001 | 10 Bolt | Camaro 1965-71 |
| S4787 | S0014 | S0002 | 12 Bolt | Camaro 1967-72 | |
| S9584 | S0014 | S0002 | 12 Bolt | Camaro 1967-72 | |
| S9190 | S0013 | S0001 | 10 Bolt | Camaro 1973-77 (will not fit 8.5" ring gear) | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Camaro 1982-92 Z28 & Iroc with 8.5" R.G. |
| S9072 | S0010 | S0001 | 10 Bolt | Camaro 1982-up with 8.5" or 8.6" Ring Gear | |
| S9072 | S0010 | S0001 | 10 Bolt | Camaro 1993-02 V6 | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Camaro 1993-02 V8 (will not fit heavy duty) |
| S4787 | S0014 | S0002 | 12 Bolt | Chevelle 1964-72 | |
| S4786 | S0013 | S0001 | 10 Bolt | Chevelle 1965-75 | |
| S9583 | S5078 | S0013 | S0001 | 10 Bolt | Chevelle 1965-75 |
| S4787 | S0014 | S0002 | 12 Bolt | EICamino 1964-72 | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Firebird Trans AM 1982-92 with 8.5" R.G |
| S9072 | S0010 | S0001 | 10 Bolt | Firebird 1982-up with 8.5" or 8.6" Ring Gear | |
| S9072 | S0010 | S0001 | 10 Bolt | Firebird 1993-02 V6 | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Firebird 1993-02 V8 (will not fit heavy duty) |
| S9072 | S0010 | S0001 | 10 Bolt | Impala SS 1994-96 | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Monte Carlo SS 1983-87 with 8.5" Ring Gear |
| S4787 | S0014 | S0002 | 12 Bolt | Nova 1965-67 with 8.8" Ring Gear | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Oldsmobile 442 1983-87 with 8.5" Ring Gear |
| Steel | Aluminum | Optional Gasket Number |
Optional Bolt Kit Number |
Cover Bolt Pattern |
Chevrolet and GM Truck Applications |
| S4786 | S0013 | S0001 | 10 Bolt | Chevy/GMC 1964-87 1/2 ton 2WD/4WD REAR | |
| (will not fit 64-70 trucks with leaf springs) | |||||
| S9583 | S5078 | S0013 | S0001 | 10 Bolt | Chevy/GMC 1964-87 1/2 ton 2WD/4WD REAR |
| (will not fit 64-70 trucks with leaf springs) | |||||
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | Chevy/GMC 1966-80 1/2 & 3/4 ton 4WD Dana 44 FRONT |
| S9070 | S5073 | S0012 | S0002 | 12 Bolt | Chevy/GMC 1967-81 1/2 & 3/4 ton 2WD/4WD REAR |
| with 8.75" Ring Gear | |||||
| S5074 | S0017 | S0001 | 10 Bolt | Chevy/GMC 1969-99 3/4 & 1 ton 2WD/4WD Dana 60 REAR | |
| S9071 | S5075 | S0019 | S0003 | 14 Bolt | Chevy/GMC 1973-95 3/4 & 1 ton 2WD/4WD REAR |
| S9292 | S0022 | S0003 | 14 Bolt | Chevy/GMC 3973-95 3/4 & 1 ton 2WD/4WD REAR | |
| with 9.5" Ring Gear | |||||
| S9069 | S5077 | soon | S0001 | 10 Bolt | Chevy/GMC 1977-90 1/2 & 3/4 ton FRONT |
| S9292 | S0022 | S0003 | 14 Bolt | Chevy/GMC 1981-up with 9.5" Ring Gear REAR | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Chevy/GMC 1988-02 1/2 ton 2WD/4WD REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | Chevy/GMC 1988-03 3/4 & 1 ton 2WD/4WD Dana 44 REAR |
| S9713 | S5080 | S0025 | S0001 | 10 Bolt | Chevy/GMC 1995-up 3500 Dana 80 REAR |
| with 13" Ring Gear | |||||
| S9072 | S0010 | S0001 | 10 Bolt | Astro Van 1985-98 2WD/4WD REAR | |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | Blazer 1966-80 Full Size Dana 44 FRONT |
| S9070 | S5073 | S0012 | S0002 | 12 Bolt | Blazer 1967-81 Full Size 2WD/4WD with 8.75" R.G. REAR |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Blazer 1988-92 Full Size 2WD/4WD with 8.5" R.G. REAR |
| S9071 | S5075 | S0019 | S0003 | 14 Bolt | Duallie 1975-00 2WD/4WD REAR |
| S9072 | S0010 | S0001 | 10 Bolt | Envoy 1982-03 2WD/4WD REAR | |
| S9070 | S5073 | S0012 | S0002 | 12 Bolt | Jimmy 1967-81 Full Size 2WD/4WD with 8.75" R.G. REAR |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Jimmy 1988-92 Full Size 2WD/4WD with 8.5" R.G. REAR |
| S9072 | S0010 | S0001 | 10 Bolt | Oldsmobile 1982-03 Bravada 2WD/4WD REAR r | |
| S9072 | S0010 | S0001 | 10 Bolt | S-10 1982-03 2WD/4WD REAR | |
| S9072 | S0010 | S0001 | 10 Bolt | S-15 1982-03 2WD/4WD REAR | |
| S9072 | S0010 | S0001 | 10 Bolt | Safari Van 1985-98 2WD/4WD REAR | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Sierra 1999 1500 1/2 ton 2WD/4WD with 8.5" R.G. REAR |
| S9292 | S0022 | S0003 | 14 Bolt | Sierra 1999 2500 3/4 ton 2WD/4WD with 9.5" R.G. REAR | |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Silverado 1999 1500 1/2 ton 2WD/4WD with 8.5" R.G. REAR |
| S9292 | S0022 | S0003 | 14 Bolt | Silverado 1999 2500 3/4 ton 2WD/4WD with 9.5" R.G. REAR | |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | Suburban 1966-80 Dana 44 FRONT |
| S9069 | S5077 | Soon | S0001 | 10 Bolt | Suburban 1977-91 4WD FRONT |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Suburban 1988-99 1500 1/2 ton 2WD/4WD REAR with 8.5" Ring Gear |
| S9071 | S5075 | S0019 | S0003 | 14 Bolt | Suburban 1988-99 2500 3/4 ton 2WD/4WD REAR |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Tahoe 1994-99 2WD/4WD with 8.5" Ring Gear REAR |
| S4135 | S5078 | S0013 | S0001 | 10 Bolt | Yukon 1994-99 2WD/4WD with 8.5" Ring Gear REAR |
| Steel | Aluminum | Optional Gasket Number | Optional Bolt Kit
Number |
Cover Bolt
Pattern |
Ford Truck Applications |
| S9293 | S0020 | S0001 | 10 Bolt | Aerostar 1984-98 Van with 7.5" Ring Gear REAR | |
| S9465 | S0015 | S0001 | 10 Bolt | Aerostar 1990-97 Van 4.0L V6 8.8" Ring Gear REAR | |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | Bronco 1957-95 2WD/4WD Dana 60 REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | Bronco 1959-95 Dana 44 FRONT |
| S9238 | S5070 | S0024 | S0001 | 10 Bolt | Bronco 1966-71 Dana 30 FRONT |
| S9465 | S0015 | S0001 | 10 Bolt | Bronco 1983-03 2WD/4WD with 8.8" Ring Gear REAR | |
| S9293 | S0020 | S0001 | 10 Bolt | Bronco II 1982-92 with 7.5" Ring Gear REAR | |
| S9465 | S0015 | S0001 | 10 Bolt | E-150 1983-98 Full Size Van with 8.8" Ring Gear REAR | |
| S5074 | S0017 | S0001 | 10 Bolt | E-250 1975-85 Van Dana 60 REAR | |
| S9465 | S0015 | S0001 | 10 Bolt | E-250 1983-98 Full Size Van with 8.8" Ring Gear REAR | |
| S9466 | S5079 | S0021 | S0002 | 12 Bolt | E-250 1985-03 Full Size Van with heavy duty Sterling REAR |
| S5074 | S0017 | S0001 | 10 Bolt | E-350 1975-85 Van Dana 60 REAR | |
| S9466 | S5079 | S0021 | S0002 | 12 Bolt | E-350 1985-03 Full Size Van with heavy duty Sterling REAR |
| S9466 | S5079 | S0021 | S0002 | 12 Bolt | Excursion 1986-03 2WD/4WD with heavy duty Sterling REAR |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | Excursion 1999-up 4WD Dana 60 FRONT |
| S9466 | S5079 | S0021 | S0002 | 12 Bolt | Expedition 1986-03 2WD/4WD with heavy duty Sterling REAR |
| S9465 | S0015 | S0001 | 10 Bolt | Explorer 1991-03 2WD/4WD with 8.8" Ring Gear REAR | |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | F-100 1957-95 2WD/4WD Dana 60 REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | F-100 1966-79 Dana 44 FRONT |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | F-150 1957-95 2WD/4WD Dana 60 REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | F-150 1966-79 Dana 44 FRONT |
| S9465 | S0015 | S0001 | 10 Bolt | F-150 1983-03 2WD/4WD with 8.8" Ring Gear REAR | |
| S9466 | S5079 | S0021 | S0002 | 12 Bolt | F-150 1986-03 2WD/4WD with heavy duty Sterling REAR |
| S9467 | S0027 | S0002 | 12 Bolt | F-150 2WD/4WD 9.75" Ring Gear REAR | |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | F-250 1957-95 2WD/4WD Dana 60 REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | F-250 1966-79 Dana 44 FRONT |
| S9466 | S5079 | S0021 | S0002 | 12 Bolt | F-250 1986-03 2WD/4WD with heavy duty Sterling REAR |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | F-250 1999-up Dana 60 FRONT |
| S9467 | S0027 | S0002 | 12 Bolt | F-250 2WD/4WD 9.75" Ring Gear REAR | |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | F-350 1957-95 2WD/4WD Dana 60 REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | F-350 1966-79 Dana 44 FRONT |
| S9466 | S5079 | S0021 | S0002 | 12 Bolt | F-350 1986-03 2WD/4WD with heavy duty Sterling REAR |
| S9713 | S5080 | S0025 | S0001 | 10 Bolt | F-350 1995-up 2WD/4WD Dana 80 REAR |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | F-350 1999-up Dana 60 FRONT |
| S9713 | S5080 | S0025 | S0001 | 10 Bolt | F-450 1995-up 2WD/4WD Dana 80 REAR |
| S9713 | S5080 | S0025 | S0001 | 10 Bolt | F-550 1995-up 2WD/4WD Dana 80 REAR |
| S9465 | S0015 | S0001 | 10 Bolt | Mountaineer 1991-03 2WD/4WD with 8.8" Ring Gear REAR | |
| S9293 | S0020 | S0001 | 10 Bolt | Ranger 1082-03 Pickup with 7.5" Ring Gear REAR | |
| Steel | Aluminum | Optional Gasket Number | Optional Bolt Kit
Number |
Cover Bolt
Pattern |
Ford Car Applications |
| S9293 | S0020 | S0001 | 10 Bolt | Capri 1979-03 V8 with 7.5" Ring Gear | |
| S9465 | S0015 | S0001 | 10 Bolt | Capri 1986-03 V8 with 8.8" Ring Gear | |
| S9293 | S0020 | S0001 | 10 Bolt | Fairmont 1978-82 with 7.5" Ring Gear | |
| S9293 | S0020 | S0001 | 10 Bolt | Mustang 1979-03 V8 with 7.5" Ring Gear | |
| S9465 | S0015 | S0001 | 10 Bolt | Mustang 1986-03 V8 with 8.8" Ring Gear | |
| (will not fit 1999-03 Cobra) | |||||
| Steel | Aluminum | Optional Gasket Number | Optional Bolt Kit
Number |
Cover Bolt
Pattern |
Dodge Truck Applications |
| S4817 | S0018 | S0002 | 12 Bolt | Dakota 1994-99 V8 2WD/4WD with 9.25" Ring Gear REAR | |
| S9238 | S5070 | S0024 | S0001 | 10 Bolt | Dakota 1999-03 4WD Dana 25-27-30 FRONT |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | Duallie 1990-99 Pickup 2WD/4WD Dana 60 REAR |
| S4817 | S0018 | S0002 | 12 Bolt | Durango 1994-99 V8 2WD/4WD with 9.25" Ring Gear REAR | |
| S9238 | S5070 | S0024 | S0001 | 10 Bolt | Durango 1999-03 4WD Dana 25-27-30 FRONT |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | Ram 1972-03 Pickup 4WD Dana 44 FRONT |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | Ram 1972-03 Pickup Dana 60 REAR |
| S4817 | S0018 | S0002 | 12 Bolt | Ram 1974-93 W100 Pickup with 9.25" R.G. REAR | |
| S4817 | S0018 | S0002 | 12 Bolt | Ram 1974-93 150 Pickup with 9.25" R.G. REAR | |
| S4817 | S0018 | S0002 | 12 Bolt | Ram 1974-93 200 Pickup with 9.25" R.G. REAR | |
| S4817 | S0018 | S0002 | 12 Bolt | Ram 1990-99 1500 Pickup 2WD/4WD with 9.25" R.G. REAR | |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | Ram 1990-99 2500 Pickup 2WD/4WD Dana 60 REAR |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | Ram 1990-99 3500 Pickup 2WD/4WD Dana 60 REAR |
| S9713 | S5080 | S0025 | S0001 | 10 Bolt | Ram 1995-up 3500 Pickup Dana 80 REAR |
| S4817 | S0018 | S0002 | 12 Bolt | Ram 1974-02 Van with 9.25" Ring Gear REAR | |
| S4817 | S0018 | S0002 | 12 Bolt | Ram 1980-99 Van 1500 1/2 ton with 9.25" Ring Gear REAR | |
| S4816 | S5076 | S0017 | S0001 | 10 Bolt | Ram 1972-99 Van 2500 3/4 ton Dana 60 REAR |
| Steel | Aluminum | Optional Gasket Number | Optional Bolt Kit
Number |
Cover Bolt Pattern |
Jeep & International Scout Applications |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | Cherokee 1974-86 Dana 44 FRONT |
| S9119 | S5081 | S0026 | S0002 | 12 Bolt | Cherokee 1981-84 with Spicer20 Corp REAR |
| S9710 | S0024 | S0001 | 10 Bolt | Cherokee 1986-97 Dana 30 Thick FRONT | |
| S4817 | S0018 | S0002 | 12 Bolt | Cherokee 1992-99 4.0L 6 with 9.25" Ring Gear REAR | |
| S4817 | S0018 | S0002 | 12 Bolt | Grand Cherokee 1994-99 4.0L 6 with 9.25" Ring Gear REAR | |
| S9238 | S5070 | S0024 | S0001 | 10 Bolt | CJ Series 1941-03 Dana 30 Front |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | CJ Series 1941-80 Dana 44 REAR |
| S9119 | S5081 | S0026 | S0002 | 12 Bolt | CJ Series 1976-85 with Spicer 20 Corp REAR |
| S9710 | S0024 | S0001 | 10 Bolt | Comanche 1986-97 Dana 30 Thick FRONT | |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | IH Scout 1941-80 Dana 44 REAR |
| S9238 | S5070 | S0024 | S0001 | 10 Bolt | IH Scout 1960-67 Dana 30 REAR |
| S9238 | S5070 | S0024 | S0001 | 10 Bolt | IH Scout 1960-74 Dana 25-27-30 FRONT |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | IH Scout 1967-80 Dana 44 FRONT |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | IH Scout 1967-80 Dana 44 REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | J Series 1941-80 Dana 44 REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | J Series 1974-86 Trucks Dana 44 FRONT |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | J Series 1974-80 Trucks Dana 44 REAR |
| S9119 | S5081 | S0026 | S0002 | 12 Bolt | J Series 1981-84 Trucks Corp REAR |
| S4815 | S5072 | S0016 | S0001 | 10 Bolt | Wagoneer 1974-86 Dana 44 FRONT |
| S9119 | S5081 | S0026 | S0002 | 12 Bolt | Wagoneer 1981-84 with Spicer 20 Corp REAR |
| S9710 | S0024 | S0001 | 10 Bolt | Wagoneer 1986-97 Dana 30 Thick FRONT | |
| S4817 | S0018 | S0002 | 12 Bolt | Wrangler 1992-99 4.0L 6 with 9.25" Ring Gear REAR | |
| S9710 | S0024 | S0001 | 10 Bolt | XJ Midsize 1986-97 Dana 30 Thick FRONT | |
| S9711 | S0023 | S0001 | 10 Bolt | XJ Midsize 1986-90 Dana 35 REAR | |
| S9710 | S0024 | S0001 | 10 Bolt | YJ Wrangler 1986-97 Dana 30 Thick FRONT | |
| S9711 | S0023 | S0001 | 10 Bolt | YJ Wrangler Series 1986-90 Dana 35 REAR | |
| Steel | Aluminum | Optional Gasket Number | Optional Bolt Kit
Number |
Cover Bolt
Pattern |
Import Truck Applications |
| S9072 | S0010 | S0001 | 10 Bolt | Isuzu 1998-03 REAR | |
| S9293 | S0020 | S0001 | 10 Bolt | Mazda 1994-03 2300 REAR | |
| S9293 | S0020 | S0001 | 10 Bolt | Mazda 1994-033000 REAR | |
| S9465 | S0015 | S0001 | 10 Bolt | Mazda 1994-03 4000 REAR |